{
	"type" : "FeatureCollection",
	"name" : "regeneration_area",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -0.2407874095, 51.3053423307 ],
						[ -0.2407583316, 51.3044245521 ],
						[ -0.2407509148, 51.3036117076 ],
						[ -0.2407291301, 51.3028388817 ],
						[ -0.2406603354, 51.301952694 ],
						[ -0.2406164939, 51.3014209428 ],
						[ -0.2405658849, 51.301066121 ],
						[ -0.2404175676, 51.3005810826 ],
						[ -0.2402649455, 51.3002086354 ],
						[ -0.2400769171, 51.2997551876 ],
						[ -0.2398006313, 51.2992601796 ],
						[ -0.2395634525, 51.2987496644 ],
						[ -0.2390970037, 51.2978575025 ],
						[ -0.2388817883, 51.2974438802 ],
						[ -0.2387424022, 51.2971811029 ],
						[ -0.2383330275, 51.2971678123 ],
						[ -0.2380745846, 51.2970782717 ],
						[ -0.2379662549, 51.2969338836 ],
						[ -0.2378531003, 51.2966181114 ],
						[ -0.2377658916, 51.2965168684 ],
						[ -0.2376659388, 51.2964511236 ],
						[ -0.2374952549, 51.2964485568 ],
						[ -0.2371741864, 51.2965079696 ],
						[ -0.2358034693, 51.2967728633 ],
						[ -0.234438148, 51.297044993 ],
						[ -0.2326544577, 51.2973893282 ],
						[ -0.2317600315, 51.2975543089 ],
						[ -0.2309929637, 51.2976640982 ],
						[ -0.2301881865, 51.2977620328 ],
						[ -0.2301809236, 51.2977589286 ],
						[ -0.2296436291, 51.2978150691 ],
						[ -0.2285121396, 51.2979264842 ],
						[ -0.2278949112, 51.2979885485 ],
						[ -0.2269918188, 51.2980819806 ],
						[ -0.2266260287, 51.2981192825 ],
						[ -0.2256743829, 51.2982904863 ],
						[ -0.2246405926, 51.2985246797 ],
						[ -0.2236398258, 51.2987879138 ],
						[ -0.2222703141, 51.2990170022 ],
						[ -0.2219378219, 51.2990762057 ],
						[ -0.2216231223, 51.2999993489 ],
						[ -0.2212849847, 51.3010863034 ],
						[ -0.2206556249, 51.3027826723 ],
						[ -0.2205518685, 51.3031094327 ],
						[ -0.2204719278, 51.3031153556 ],
						[ -0.2198678116, 51.3050405015 ],
						[ -0.2197506132, 51.3055669117 ],
						[ -0.2199111012, 51.3058334497 ],
						[ -0.2206240213, 51.3062440078 ],
						[ -0.2210362869, 51.3064786858 ],
						[ -0.2218056023, 51.3069043494 ],
						[ -0.2224178267, 51.3072705399 ],
						[ -0.2224472893, 51.3073923345 ],
						[ -0.2226438999, 51.3076094593 ],
						[ -0.222814078, 51.307626316 ],
						[ -0.2230547496, 51.3080296995 ],
						[ -0.2232809218, 51.3086612833 ],
						[ -0.2233542383, 51.3091191395 ],
						[ -0.2233374375, 51.309127114 ],
						[ -0.2234106091, 51.3097335427 ],
						[ -0.2234685246, 51.3102348183 ],
						[ -0.2235887125, 51.3101236478 ],
						[ -0.2237858078, 51.3100217141 ],
						[ -0.2238780759, 51.3099666164 ],
						[ -0.2240067745, 51.3099685674 ],
						[ -0.2241486542, 51.3099626472 ],
						[ -0.2242418555, 51.3098833504 ],
						[ -0.2243742884, 51.3097885062 ],
						[ -0.2244536857, 51.3097332129 ],
						[ -0.2246244161, 51.3096470196 ],
						[ -0.2248098826, 51.3095126235 ],
						[ -0.2249404469, 51.3094661759 ],
						[ -0.2251623435, 51.3093888276 ],
						[ -0.2254225376, 51.3093201299 ],
						[ -0.2257087815, 51.3092437549 ],
						[ -0.2258660167, 51.3091734969 ],
						[ -0.2261519483, 51.3091051869 ],
						[ -0.2263339892, 51.3090595165 ],
						[ -0.2265160298, 51.3090138459 ],
						[ -0.226698381, 51.3089601086 ],
						[ -0.226903892, 51.3091407805 ],
						[ -0.2277659339, 51.3093071505 ],
						[ -0.2277954306, 51.3092837013 ],
						[ -0.2292843673, 51.3088058633 ],
						[ -0.2307722662, 51.3083543207 ],
						[ -0.2308172934, 51.3082759978 ],
						[ -0.2355864037, 51.3067477063 ],
						[ -0.2355857511, 51.3067462534 ],
						[ -0.2355716982, 51.306744681 ],
						[ -0.235568832, 51.3067143137 ],
						[ -0.235441188, 51.3061752007 ],
						[ -0.2352444115, 51.3055984359 ],
						[ -0.235344352, 51.305584898 ],
						[ -0.2357665609, 51.3055344331 ],
						[ -0.2359903149, 51.3055016425 ],
						[ -0.2360136361, 51.3055381505 ],
						[ -0.2366078045, 51.3055160961 ],
						[ -0.2373178678, 51.3054802851 ],
						[ -0.2383493252, 51.3054441338 ],
						[ -0.2386377771, 51.305443302 ],
						[ -0.2391258659, 51.3053938148 ],
						[ -0.2396453158, 51.3053861189 ],
						[ -0.2405285247, 51.3053477227 ],
						[ -0.2407874095, 51.3053423307 ]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 1,
				"location" : "Preston regeneration area"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -0.1280631613, 51.2613216361 ],
						[ -0.1283044688, 51.2616029935 ],
						[ -0.1289141811, 51.2621479185 ],
						[ -0.1297149442, 51.2626562527 ],
						[ -0.1303319162, 51.2630228959 ],
						[ -0.1312022777, 51.2633737629 ],
						[ -0.1320111128, 51.2636839986 ],
						[ -0.1333558899, 51.264022603 ],
						[ -0.1345136545, 51.2642987462 ],
						[ -0.1354244579, 51.264432194 ],
						[ -0.1368720056, 51.2645741836 ],
						[ -0.1381640879, 51.2646542123 ],
						[ -0.1390773005, 51.2647282021 ],
						[ -0.1400536619, 51.2648031884 ],
						[ -0.1415327986, 51.2649456159 ],
						[ -0.1428241019, 51.2650454015 ],
						[ -0.144050669, 51.2651837881 ],
						[ -0.1454343132, 51.2653444723 ],
						[ -0.1463767347, 51.2654783306 ],
						[ -0.1476948599, 51.2656974129 ],
						[ -0.1485749433, 51.2658104455 ],
						[ -0.1492000535, 51.2659789019 ],
						[ -0.1497344231, 51.2660468154 ],
						[ -0.1498222275, 51.2654337535 ],
						[ -0.1499028716, 51.2649989672 ],
						[ -0.1499211635, 51.264543374 ],
						[ -0.1499622797, 51.2643061723 ],
						[ -0.1502480252, 51.2642710478 ],
						[ -0.1503191219, 51.2640739619 ],
						[ -0.1501028846, 51.2639516177 ],
						[ -0.1502458727, 51.2635376377 ],
						[ -0.1504275857, 51.2629458808 ],
						[ -0.150709573, 51.2622169617 ],
						[ -0.150914898, 51.261823787 ],
						[ -0.151152585, 51.2614113024 ],
						[ -0.1512536545, 51.2612543314 ],
						[ -0.1505662515, 51.2610650796 ],
						[ -0.1497289504, 51.2606752428 ],
						[ -0.1492633452, 51.2604696686 ],
						[ -0.1493652115, 51.2602928904 ],
						[ -0.1493707769, 51.2601542311 ],
						[ -0.1490632647, 51.2591583146 ],
						[ -0.148713858, 51.2584194078 ],
						[ -0.1482745298, 51.2575601503 ],
						[ -0.1477460839, 51.2565607329 ],
						[ -0.1471916643, 51.255422154 ],
						[ -0.1467500034, 51.2546223164 ],
						[ -0.1465717511, 51.2543419978 ],
						[ -0.1462892491, 51.2542978801 ],
						[ -0.1452467743, 51.2543011799 ],
						[ -0.1442326773, 51.2543842048 ],
						[ -0.1442247065, 51.2545822891 ],
						[ -0.1441284137, 51.2546204039 ],
						[ -0.1434387421, 51.2544905357 ],
						[ -0.142527766, 51.2551499934 ],
						[ -0.1421174012, 51.2551434778 ],
						[ -0.1419200212, 51.2553385542 ],
						[ -0.1394626202, 51.255180576 ],
						[ -0.138642691, 51.2551477136 ],
						[ -0.1376964975, 51.2551128357 ],
						[ -0.1367463021, 51.2551769899 ],
						[ -0.1365373412, 51.2548763441 ],
						[ -0.136450646, 51.2546767517 ],
						[ -0.1362376867, 51.2544751471 ],
						[ -0.1359843567, 51.2544909308 ],
						[ -0.1357294251, 51.2545463306 ],
						[ -0.1354105595, 51.2546205316 ],
						[ -0.1352219629, 51.2545977035 ],
						[ -0.1352147545, 51.2547759786 ],
						[ -0.1348067951, 51.2547100096 ],
						[ -0.134681331, 51.2546881875 ],
						[ -0.1343972344, 51.2546836559 ],
						[ -0.1335505563, 51.2545313987 ],
						[ -0.1331426016, 51.254465424 ],
						[ -0.1330462995, 51.2545035289 ],
						[ -0.1327985821, 51.2543806474 ],
						[ -0.1324829216, 51.2543756072 ],
						[ -0.1323566574, 51.2543735909 ],
						[ -0.131793283, 51.2542456658 ],
						[ -0.1318986863, 51.2547626992 ],
						[ -0.1318826393, 51.2551588656 ],
						[ -0.1316723763, 51.2556708564 ],
						[ -0.1315964025, 51.2559867809 ],
						[ -0.1315787473, 51.2564225638 ],
						[ -0.1315723271, 51.2565810303 ],
						[ -0.1311774629, 51.2569711443 ],
						[ -0.13097762, 51.2572256257 ],
						[ -0.1305739125, 51.2578336289 ],
						[ -0.1304339873, 51.2581683517 ],
						[ -0.1298692063, 51.2588530626 ],
						[ -0.1298263905, 51.2591298739 ],
						[ -0.1296372109, 51.2598998734 ],
						[ -0.1292455165, 51.2602107475 ],
						[ -0.1280631613, 51.2613216361 ]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 2,
				"location" : "Merstham regeneration area"
			}
		}
	]
}