{
	"type" : "FeatureCollection",
	"name" : "polling_stations",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1934920674, 51.2428577606 ]
			},
			"properties" : {
				"ogc_fid" : 262,
				"uprn" : "000068155226",
				"easting" : "526193",
				"northing" : "150848",
				"pollstnadd" : "Colman Redland Centre, Croydon Road, Reigate, RH2 0NA",
				"pollstn" : "Colman Redland Centre",
				"pdcode" : "RDW1",
				"wardcode" : "RDW",
				"ward" : "Redhill West and Wray Common",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2233562525, 51.3255631269 ]
			},
			"properties" : {
				"ogc_fid" : 263,
				"uprn" : "000068157553",
				"easting" : "523886.02",
				"northing" : "159994.07",
				"pollstnadd" : "St Paul's Church, Warren Road, Banstead, SM7 1LG",
				"pollstn" : "St Paul's Church",
				"pdcode" : "NOR1",
				"wardcode" : "NOR",
				"ward" : "Nork",
				"county" : "Nork & Tattenhams",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1654275149, 51.1751198729 ]
			},
			"properties" : {
				"ogc_fid" : 264,
				"uprn" : "000068130008",
				"easting" : "528339.7",
				"northing" : "143364.37",
				"pollstnadd" : "Edmonds Hall, Albert Rooms, 92 Albert Road, RH6 7 HZ",
				"pollstn" : "Edmonds Hall",
				"pdcode" : "HRC1",
				"wardcode" : "HRC",
				"ward" : "Horley Central and South",
				"county" : "Horley East",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1934920674, 51.2428577606 ]
			},
			"properties" : {
				"ogc_fid" : 265,
				"uprn" : "000068155226",
				"easting" : "526193",
				"northing" : "150848",
				"pollstnadd" : "Colman Redland Centre, Croydon Road, Reigate, RH2 0NA",
				"pollstn" : "Colman Redland Centre",
				"pdcode" : "RDW2",
				"wardcode" : "RDW",
				"ward" : "Redhill West and Wray Common",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2193013556, 51.305365939 ]
			},
			"properties" : {
				"ogc_fid" : 266,
				"uprn" : "100062367806",
				"easting" : "524223",
				"northing" : "157755",
				"pollstnadd" : "War Memorial Hall, Brighton Road, Burgh Heath, Tadworth, KT20 6BU",
				"pollstn" : "War Memorial Hall",
				"pdcode" : "CKW4",
				"wardcode" : "CKW",
				"ward" : "Chipstead, Kingswood and Woodmansterne",
				"county" : "Tadworth, Walton & Kingswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1667044669, 51.2301205575 ]
			},
			"properties" : {
				"ogc_fid" : 267,
				"uprn" : "000068157034",
				"easting" : "528098",
				"northing" : "149478",
				"pollstnadd" : "Earlswood Baptist Church, St John's Road, Earlswood, Redhill, RH1 6DZ",
				"pollstn" : "Earlswood Baptist Church",
				"pdcode" : "EWB2",
				"wardcode" : "EWB",
				"ward" : "Earlswood and Whitebushes",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2069970567, 51.3218057695 ]
			},
			"properties" : {
				"ogc_fid" : 268,
				"uprn" : "000068164170",
				"easting" : "525036",
				"northing" : "159604",
				"pollstnadd" : "Banstead Civic Centre, The Horseshoe, Bolters Lane, Banstead, SM7 2BQ",
				"pollstn" : "Banstead Civic Centre",
				"pdcode" : "BAN1",
				"wardcode" : "BAN",
				"ward" : "Banstead Village",
				"county" : "Banstead, Woodmansterne & Chipstead",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2251991182, 51.3196683834 ]
			},
			"properties" : {
				"ogc_fid" : 269,
				"uprn" : "100062499970",
				"easting" : "523773.47",
				"northing" : "159335.47",
				"pollstnadd" : "Nork Community Centre, Nork Way, Banstead, SM7 1JB",
				"pollstn" : "Nork Community Centre",
				"pdcode" : "NOR3",
				"wardcode" : "NOR",
				"ward" : "Nork",
				"county" : "Nork & Tattenhams",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1934920674, 51.2428577606 ]
			},
			"properties" : {
				"ogc_fid" : 270,
				"uprn" : "000068155226",
				"easting" : "526193",
				"northing" : "150848",
				"pollstnadd" : "Colman Redland Centre, Croydon Road, Reigate, RH2 0NA",
				"pollstn" : "Colman Redland Centre",
				"pdcode" : "RGT4",
				"wardcode" : "RGT",
				"ward" : "Reigate",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1699992282, 51.2192670104 ]
			},
			"properties" : {
				"ogc_fid" : 271,
				"uprn" : "000068106654",
				"easting" : "527898.01",
				"northing" : "148265.38",
				"pollstnadd" : "Redhill Football (Social) Club, Kiln Brow, Three Arch Road, Redhill, RH1 5AE",
				"pollstn" : "Redhill Football (Social) Club",
				"pdcode" : "EWB4",
				"wardcode" : "EWB",
				"ward" : "Earlswood and Whitebushes",
				"county" : "Earlswood & Reigate South",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2069970567, 51.3218057695 ]
			},
			"properties" : {
				"ogc_fid" : 272,
				"uprn" : "000068164170",
				"easting" : "525036",
				"northing" : "159604",
				"pollstnadd" : "Banstead Civic Centre, The Horseshoe, Bolters Lane, Banstead, SM7 2BQ",
				"pollstn" : "Banstead Civic Centre",
				"pdcode" : "BAN2",
				"wardcode" : "BAN",
				"ward" : "Banstead Village",
				"county" : "Banstead, Woodmansterne & Chipstead",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1512405179, 51.2650220679 ]
			},
			"properties" : {
				"ogc_fid" : 273,
				"uprn" : "000068147300",
				"easting" : "529080",
				"northing" : "153386",
				"pollstnadd" : "Merstham Village Hall,  Station Road, Merstham, RH1 3ED",
				"pollstn" : "Merstham Village Hall",
				"pdcode" : "HMN3",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1446352802, 51.2603220832 ]
			},
			"properties" : {
				"ogc_fid" : 274,
				"uprn" : "000068176220",
				"easting" : "529554",
				"northing" : "152875",
				"pollstnadd" : "Merstham Community Hub, Portland Drive, Merstham, RH1 3HY",
				"pollstn" : "Merstham Community Hub",
				"pdcode" : "HMN4",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1797642396, 51.2410981813 ]
			},
			"properties" : {
				"ogc_fid" : 275,
				"uprn" : "000068129728",
				"easting" : "527156",
				"northing" : "150676",
				"pollstnadd" : "Donyngs Indoor Bowls Club, Linkfield Lane, RH1 1DP",
				"pollstn" : "Donyngs Indoor Bowls Club",
				"pdcode" : "RDW5",
				"wardcode" : "RDW",
				"ward" : "Redhill West and Wray Common",
				"county" : "Redhill West & Meadvale",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1539903472, 51.2942899853 ]
			},
			"properties" : {
				"ogc_fid" : 276,
				"uprn" : "000068163419",
				"easting" : "528806.28",
				"northing" : "156635.84",
				"pollstnadd" : "Hooley Village Hall, St Margaret's Road, Hooley, Coulsdon, CR5 3RB",
				"pollstn" : "Hooley Village Hall",
				"pdcode" : "HMN1",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1613508584, 51.2415062916 ]
			},
			"properties" : {
				"ogc_fid" : 277,
				"uprn" : "000068143263",
				"easting" : "528440.1",
				"northing" : "150753.4",
				"pollstnadd" : "Carrington School, Noke Drive, Redhill, RH1 4AD",
				"pollstn" : "Carrington School",
				"pdcode" : "RDE3",
				"wardcode" : "RDE",
				"ward" : "Redhill East",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1797642396, 51.2410981813 ]
			},
			"properties" : {
				"ogc_fid" : 278,
				"uprn" : "000068129728",
				"easting" : "527156",
				"northing" : "150676",
				"pollstnadd" : "Donyngs Indoor Bowls Club, Linkfield Lane, RH1 1DP",
				"pollstn" : "Donyngs Indoor Bowls Club",
				"pdcode" : "MSJ1",
				"wardcode" : "MSJ",
				"ward" : "Meadvale and St Johns",
				"county" : "Redhill West & Meadvale",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1516044813, 51.1811761734 ]
			},
			"properties" : {
				"ogc_fid" : 279,
				"uprn" : "000068176189",
				"easting" : "529289",
				"northing" : "144062",
				"pollstnadd" : "Tanyard Barn Community Centre, The Acres, Brookfield Drive, Horley, RH6 9TA",
				"pollstn" : "Tanyard Barn Community Centre",
				"pdcode" : "HRE4",
				"wardcode" : "HRE",
				"ward" : "Horley East and Salfords",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1637640725, 51.173309795 ]
			},
			"properties" : {
				"ogc_fid" : 280,
				"uprn" : "000068130066",
				"easting" : "528461",
				"northing" : "143166",
				"pollstnadd" : "Regent House Community Centre, Albert Road, Horley, RH6 7JA",
				"pollstn" : "Regent House Community Centre",
				"pdcode" : "HRC2",
				"wardcode" : "HRC",
				"ward" : "Horley Central and South",
				"county" : "Horley East",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1667044669, 51.2301205575 ]
			},
			"properties" : {
				"ogc_fid" : 281,
				"uprn" : "000068157034",
				"easting" : "528098",
				"northing" : "149478",
				"pollstnadd" : "Earlswood Baptist Church, St John's Road, Earlswood, Redhill, RH1 6DZ",
				"pollstn" : "Earlswood Baptist Church",
				"pdcode" : "EWB1",
				"wardcode" : "EWB",
				"ward" : "Earlswood and Whitebushes",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1705623592, 51.1804669791 ]
			},
			"properties" : {
				"ogc_fid" : 282,
				"uprn" : "000068157577",
				"easting" : "527966",
				"northing" : "143950",
				"pollstnadd" : "St Wilfred's Church, Horley Row, Horley, RH6 8DF",
				"pollstn" : "St Wilfred's Church",
				"pdcode" : "HRW2",
				"wardcode" : "HRW",
				"ward" : "Horley West and Sidlow",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1704515363, 51.3257147114 ]
			},
			"properties" : {
				"ogc_fid" : 283,
				"uprn" : "000068157575",
				"easting" : "527571.56",
				"northing" : "160101.57",
				"pollstnadd" : "Woodmansterne Village Hall, Carshalton Road, SM7 3HH",
				"pollstn" : "Woodmansterne Village Hall",
				"pdcode" : "CKW1",
				"wardcode" : "CKW",
				"ward" : "Chipstead, Kingswood and Woodmansterne",
				"county" : "Banstead, Woodmansterne & Chipstead",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2150267546, 51.2957419632 ]
			},
			"properties" : {
				"ogc_fid" : 284,
				"uprn" : "000068157559",
				"easting" : "524547",
				"northing" : "156692",
				"pollstnadd" : "Kingswood Village Hall, Waterhouse Lane, Kingswood, Tadworth, KT20 6EB",
				"pollstn" : "Kingswood Village Hall",
				"pdcode" : "CKW5",
				"wardcode" : "CKW",
				"ward" : "Chipstead, Kingswood and Woodmansterne",
				"county" : "Tadworth, Walton & Kingswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1412398994, 51.290106044 ]
			},
			"properties" : {
				"ogc_fid" : 285,
				"uprn" : "000068158943",
				"easting" : "529707",
				"northing" : "156193",
				"pollstnadd" : "Netherne Village Hall, Cayton Road, Netherne-on-the-Hill, Coulsdon, CR5 1LT",
				"pollstn" : "Netherne Village Hall",
				"pdcode" : "HMN2",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1632022454, 51.2455975668 ]
			},
			"properties" : {
				"ogc_fid" : 286,
				"uprn" : "000068161521",
				"easting" : "528299.51",
				"northing" : "151205.1",
				"pollstnadd" : "PNL Centre, St Joseph's Church, 122 Ladbroke Road, RH1 1LF",
				"pollstn" : "PNL Centre, St Joseph's Church",
				"pdcode" : "RDE1",
				"wardcode" : "RDE",
				"ward" : "Redhill East",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.205090827, 51.22902505 ]
			},
			"properties" : {
				"ogc_fid" : 287,
				"uprn" : "000068142924",
				"easting" : "525421",
				"northing" : "149290",
				"pollstnadd" : "Reigate Park Church, Park Lane East, Reigate, RH2 8BD",
				"pollstn" : "Reigate Park Church",
				"pdcode" : "SPW1",
				"wardcode" : "SPW",
				"ward" : "South Park and Woodhatch",
				"county" : "Earlswood & Reigate South",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1507647257, 51.2565161348 ]
			},
			"properties" : {
				"ogc_fid" : 288,
				"uprn" : "000068157451",
				"easting" : "529137",
				"northing" : "152441",
				"pollstnadd" : "Canada Hall, Battlebridge Lane, Merstham, Redhill, RH1 3LH",
				"pollstn" : "Canada Hall",
				"pdcode" : "HMN6",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1984035266, 51.2365143836 ]
			},
			"properties" : {
				"ogc_fid" : 289,
				"uprn" : "000068157644",
				"easting" : "525867.48",
				"northing" : "150134.21",
				"pollstnadd" : "St Mary's Church Centre, Chart Lane, RH2 7RN",
				"pollstn" : "St Mary's Church Centre",
				"pdcode" : "MSJ3",
				"wardcode" : "MSJ",
				"ward" : "Meadvale and St Johns",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2037634594, 51.2432586755 ]
			},
			"properties" : {
				"ogc_fid" : 290,
				"uprn" : "000068157643",
				"easting" : "525475",
				"northing" : "150875",
				"pollstnadd" : "St Mark's Church, Alma Road, Reigate, RH2 0DA",
				"pollstn" : "St Mark's Church",
				"pdcode" : "RGT1",
				"wardcode" : "RGT",
				"ward" : "Reigate",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1449171117, 51.2593732883 ]
			},
			"properties" : {
				"ogc_fid" : 291,
				"uprn" : "000068176220",
				"easting" : "529537",
				"northing" : "152769",
				"pollstnadd" : "St Teresa's Church Community Room, Weldon Way, Merstham, RH1 3QA",
				"pollstn" : "St Teresa's Church Community Room",
				"pdcode" : "HMN5",
				"wardcode" : "HMN",
				"ward" : "Hooley, Merstham and Netherne",
				"county" : "Merstham & Banstead South",
				"parliament" : "East Surrey constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1574543175, 51.170818417 ]
			},
			"properties" : {
				"ogc_fid" : 292,
				"uprn" : "000068157541",
				"easting" : "528909",
				"northing" : "142900",
				"pollstnadd" : "St Francis Church Hall,  Balcombe Road, Horley, RH6 9AY",
				"pollstn" : "St Francis Church Hall",
				"pdcode" : "HRC4",
				"wardcode" : "HRC",
				"ward" : "Horley Central and South",
				"county" : "Horley East",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1516044813, 51.1811761734 ]
			},
			"properties" : {
				"ogc_fid" : 293,
				"uprn" : "000068176189",
				"easting" : "529289",
				"northing" : "144062",
				"pollstnadd" : "Tanyard Barn Community Centre, The Acres, Brookfield Drive, Horley, RH6 9TA",
				"pollstn" : "Tanyard Barn Community Centre",
				"pdcode" : "HRE5",
				"wardcode" : "HRE",
				"ward" : "Horley East and Salfords",
				"county" : "Horley East",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1665067526, 51.2044421836 ]
			},
			"properties" : {
				"ogc_fid" : 294,
				"uprn" : "000068157544",
				"easting" : "528183",
				"northing" : "146623",
				"pollstnadd" : "Salfords Village Hall, Honeycrock Lane, Salfords, Redhill, RH1 5DG",
				"pollstn" : "Salfords Village Hall",
				"pdcode" : "HRE1",
				"wardcode" : "HRE",
				"ward" : "Horley East and Salfords",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1516044813, 51.1811761734 ]
			},
			"properties" : {
				"ogc_fid" : 295,
				"uprn" : "000068176189",
				"easting" : "529289",
				"northing" : "144062",
				"pollstnadd" : "Tanyard Barn Community Centre, The Acres, Brookfield Drive, Horley, RH6 9TA",
				"pollstn" : "Tanyard Barn Community Centre",
				"pdcode" : "HRE3",
				"wardcode" : "HRE",
				"ward" : "Horley East and Salfords",
				"county" : "Horley East",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.247867906, 51.2804550893 ]
			},
			"properties" : {
				"ogc_fid" : 296,
				"uprn" : "000068157572",
				"easting" : "522298",
				"northing" : "154937",
				"pollstnadd" : "The Community Centre, Breech Lane, Walton-on-the-Hill, Tadworth, KT20 7SN",
				"pollstn" : "The Community Centre",
				"pdcode" : "KTW2",
				"wardcode" : "KTW",
				"ward" : "Lower Kingswood, Tadworth and Walton",
				"county" : "Tadworth, Walton & Kingswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2370127525, 51.291326189 ]
			},
			"properties" : {
				"ogc_fid" : 297,
				"uprn" : "000068157571",
				"easting" : "523026",
				"northing" : "156164",
				"pollstnadd" : "St John's Church Hall, 32 The Avenue, Tadworth, KT20 5AB",
				"pollstn" : "St John's Church Hall",
				"pdcode" : "KTW1",
				"wardcode" : "KTW",
				"ward" : "Lower Kingswood, Tadworth and Walton",
				"county" : "Tadworth, Walton & Kingswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1632022454, 51.2455975668 ]
			},
			"properties" : {
				"ogc_fid" : 298,
				"uprn" : "000068161521",
				"easting" : "528299.51",
				"northing" : "151205.1",
				"pollstnadd" : "PNL Centre, St Joseph's Church, 122 Ladbroke Road, RH1 1LF",
				"pollstn" : "PNL Centre, St Joseph's Church",
				"pdcode" : "RDE2",
				"wardcode" : "RDE",
				"ward" : "Redhill East",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1667044669, 51.2301205575 ]
			},
			"properties" : {
				"ogc_fid" : 299,
				"uprn" : "000068157034",
				"easting" : "528098",
				"northing" : "149478",
				"pollstnadd" : "Earlswood Baptist Church, St John's Road, Earlswood, Redhill, RH1 6DZ",
				"pollstn" : "Earlswood Baptist Church",
				"pdcode" : "EWB3",
				"wardcode" : "EWB",
				"ward" : "Earlswood and Whitebushes",
				"county" : "Redhill East & North Earlswood",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1969805866, 51.2250783676 ]
			},
			"properties" : {
				"ogc_fid" : 300,
				"uprn" : "000068151704",
				"easting" : "525998",
				"northing" : "148865",
				"pollstnadd" : "Woodhatch Community Centre, Whitebeam Drive, Reigate, RH2 7LS",
				"pollstn" : "Woodhatch Community Centre",
				"pdcode" : "SPW3",
				"wardcode" : "SPW",
				"ward" : "South Park and Woodhatch",
				"county" : "Earlswood & Reigate South",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1948564839, 51.3236065589 ]
			},
			"properties" : {
				"ogc_fid" : 301,
				"uprn" : "100062500311",
				"easting" : "525877",
				"northing" : "159825",
				"pollstnadd" : "Banstead Community Hall, Main Hall, Park Road, SM7 3DL",
				"pollstn" : "Banstead Community Hall",
				"pdcode" : "BAN3",
				"wardcode" : "BAN",
				"ward" : "Banstead Village",
				"county" : "Banstead, Woodmansterne & Chipstead",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1665067526, 51.2044421836 ]
			},
			"properties" : {
				"ogc_fid" : 302,
				"uprn" : "000068157544",
				"easting" : "528183",
				"northing" : "146623",
				"pollstnadd" : "Salfords Village Hall, Honeycrock Lane, Salfords, Redhill, RH1 5DG",
				"pollstn" : "Salfords Village Hall",
				"pdcode" : "HRE2",
				"wardcode" : "HRE",
				"ward" : "Horley East and Salfords",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2130457452, 51.3183654824 ]
			},
			"properties" : {
				"ogc_fid" : 303,
				"uprn" : "100062499893",
				"easting" : "524623.85",
				"northing" : "159211.15",
				"pollstnadd" : "Banstead Methodist Church, The Drive, Banstead, SM7 1DA",
				"pollstn" : "Banstead Methodist Church",
				"pdcode" : "NOR2",
				"wardcode" : "NOR",
				"ward" : "Nork",
				"county" : "Nork & Tattenhams",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1667652375, 51.2477029423 ]
			},
			"properties" : {
				"ogc_fid" : 304,
				"uprn" : "000068157433",
				"easting" : "528045",
				"northing" : "151433",
				"pollstnadd" : "Holy Trinity Church, Carlton Road, Redhill, RH1 2BX",
				"pollstn" : "Holy Trinity Church",
				"pdcode" : "RDW4",
				"wardcode" : "RDW",
				"ward" : "Redhill West and Wray Common",
				"county" : "Redhill West & Meadvale",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.181357037, 51.1755182585 ]
			},
			"properties" : {
				"ogc_fid" : 305,
				"uprn" : "000068157478",
				"easting" : "527225",
				"northing" : "143381",
				"pollstnadd" : "Horley Town Football Club, Court Lodge Road, Horley, RH6 8SP",
				"pollstn" : "Horley Town Football Club",
				"pdcode" : "HRW4",
				"wardcode" : "HRW",
				"ward" : "Horley West and Sidlow",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1801560177, 51.1788268759 ]
			},
			"properties" : {
				"ogc_fid" : 306,
				"uprn" : "000068115639",
				"easting" : "527300",
				"northing" : "143751",
				"pollstnadd" : "Pathfinder Scout Hall, Baden Drive, Horley, RH6 8SD",
				"pollstn" : "Pathfinder Scout Hall",
				"pdcode" : "HRW3",
				"wardcode" : "HRW",
				"ward" : "Horley West and Sidlow",
				"county" : "Horley West, Salfords & Sidlow",
				"parliament" : "Dorking and Horley constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2113781278, 51.2685641889 ]
			},
			"properties" : {
				"ogc_fid" : 307,
				"uprn" : "000068157563",
				"easting" : "524875",
				"northing" : "153676",
				"pollstnadd" : "Church of the Wisdom of God Church Hall, Buckland Road, KT20 7DN",
				"pollstn" : "Church of the Wisdom of God",
				"pdcode" : "KTW3",
				"wardcode" : "KTW",
				"ward" : "Lower Kingswood, Tadworth and Walton",
				"county" : "Merstham & Banstead South",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.211568268, 51.2422136048 ]
			},
			"properties" : {
				"ogc_fid" : 308,
				"uprn" : "000068117061",
				"easting" : "524933.08",
				"northing" : "150745.5",
				"pollstnadd" : "St Philip's Church Hall, Nutley Lane, RH2 9HA",
				"pollstn" : "St Philip's Church Hall",
				"pdcode" : "RGT3",
				"wardcode" : "RGT",
				"ward" : "Reigate",
				"county" : "Reigate",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.2316764646, 51.3088896485 ]
			},
			"properties" : {
				"ogc_fid" : 309,
				"uprn" : "000068157565",
				"easting" : "523351",
				"northing" : "158126",
				"pollstnadd" : "St Mark's Church Hall, Great Tattenhams, Epsom Downs, KT18 5RD",
				"pollstn" : "St Mark's Church Hall",
				"pdcode" : "TCP1",
				"wardcode" : "TCP",
				"ward" : "Tattenham Corner and Preston",
				"county" : "Nork & Tattenhams",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1675487854, 51.2958173494 ]
			},
			"properties" : {
				"ogc_fid" : 310,
				"uprn" : "000068157442",
				"easting" : "527856.78",
				"northing" : "156782",
				"pollstnadd" : "Chipstead Bowling Club, Elmore Road, Chipstead, Surrey, CR5 3SG",
				"pollstn" : "Chipstead Bowling Club",
				"pdcode" : "CKW2",
				"wardcode" : "CKW",
				"ward" : "Chipstead, Kingswood and Woodmansterne",
				"county" : "Banstead, Woodmansterne & Chipstead",
				"parliament" : "Reigate constituency"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ -0.1675487854, 51.2958173494 ]
			},
			"properties" : {
				"ogc_fid" : 311,
				"uprn" : "000068157442",
				"easting" : "527856.78",
				"northing" : "156782",
