{
	"type" : "FeatureCollection",
	"name" : "listed_buildings",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.189491873, 51.3080013665 ],
							[ -0.1895099068, 51.3080316823 ],
							[ -0.1895992861, 51.3080099538 ],
							[ -0.1896123219, 51.3080068282 ],
							[ -0.1896042627, 51.3079928542 ],
							[ -0.1895947217, 51.3079764291 ],
							[ -0.1895826295, 51.307955558 ],
							[ -0.1897288657, 51.3079218495 ],
							[ -0.1897607293, 51.307914249 ],
							[ -0.189785388, 51.3079074362 ],
							[ -0.1898064621, 51.307900568 ],
							[ -0.1898108167, 51.3078992864 ],
							[ -0.1898188268, 51.3078962628 ],
							[ -0.1898261375, 51.3078927788 ],
							[ -0.1898371214, 51.3078871033 ],
							[ -0.1898532828, 51.3078774611 ],
							[ -0.1901050018, 51.3077079713 ],
							[ -0.1901834109, 51.3076550467 ],
							[ -0.1902345995, 51.3076850661 ],
							[ -0.1904176502, 51.3075615465 ],
							[ -0.1904763079, 51.3075219855 ],
							[ -0.1903353293, 51.3074402159 ],
							[ -0.1903648015, 51.3074204376 ],
							[ -0.1903731928, 51.3074259633 ],
							[ -0.1904417399, 51.3073793609 ],
							[ -0.1904466525, 51.3073821348 ],
							[ -0.1905181378, 51.3073337792 ],
							[ -0.1903925967, 51.3072607919 ],
							[ -0.1904847034, 51.3071988162 ],
							[ -0.1905394058, 51.3072306885 ],
							[ -0.1905755244, 51.3072060668 ],
							[ -0.1906505765, 51.3072494951 ],
							[ -0.1906461689, 51.3072521248 ],
							[ -0.1907205042, 51.307295542 ],
							[ -0.1907580743, 51.3072704931 ],
							[ -0.1907840182, 51.3072857329 ],
							[ -0.1908471475, 51.3073222319 ],
							[ -0.1908323851, 51.3073327952 ],
							[ -0.190910934, 51.3073785257 ],
							[ -0.1909264134, 51.3073679735 ],
							[ -0.1909867281, 51.3074030799 ],
							[ -0.1910095711, 51.3073876955 ],
							[ -0.1910411271, 51.3074061696 ],
							[ -0.1910481375, 51.3074103249 ],
							[ -0.1911007956, 51.3074394673 ],
							[ -0.1911386629, 51.3074616363 ],
							[ -0.1911460265, 51.307456804 ],
							[ -0.1912582828, 51.3075210416 ],
							[ -0.1912450249, 51.3075298296 ],
							[ -0.1912444071, 51.3075455578 ],
							[ -0.1912508351, 51.3075645426 ],
							[ -0.1910681264, 51.3076867198 ],
							[ -0.191108791, 51.3077107306 ],
							[ -0.1911298402, 51.3077227471 ],
							[ -0.1911690887, 51.3077462863 ],
							[ -0.1911874888, 51.3077344303 ],
							[ -0.1911966855, 51.3077377201 ],
							[ -0.191219663, 51.3077371762 ],
							[ -0.191235877, 51.3077261856 ],
							[ -0.1912363713, 51.3077136031 ],
							[ -0.1912279621, 51.3077085268 ],
							[ -0.1913730828, 51.3076118479 ],
							[ -0.1913729837, 51.3075961086 ],
							[ -0.1913554485, 51.3075859451 ],
							[ -0.1913367728, 51.3075865556 ],
							[ -0.1913362391, 51.3075636151 ],
							[ -0.1913470109, 51.307563332 ],
							[ -0.191347516, 51.3075687357 ],
							[ -0.1913963208, 51.3075681414 ],
							[ -0.1913965856, 51.3075614008 ],
							[ -0.19142313, 51.3075613616 ],
							[ -0.191422197, 51.3075303212 ],
							[ -0.1914121599, 51.307530166 ],
							[ -0.1914107681, 51.3075108095 ],
							[ -0.1913641141, 51.307511437 ],
							[ -0.1913638846, 51.3075172789 ],
							[ -0.1913308525, 51.307518117 ],
							[ -0.1913289556, 51.3074933569 ],
							[ -0.1913447635, 51.3074927021 ],
							[ -0.1913631812, 51.3074803966 ],
							[ -0.1913588157, 51.307463692 ],
							[ -0.1911988315, 51.3073726366 ],
							[ -0.1911690658, 51.3073925904 ],
							[ -0.1911583055, 51.3073998882 ],
							[ -0.1911056121, 51.3073716445 ],
							[ -0.1910992656, 51.3073688485 ],
							[ -0.1911405438, 51.3073407092 ],
							[ -0.1911019597, 51.3073185292 ],
							[ -0.1910769131, 51.3073352286 ],
							[ -0.1910229095, 51.307303817 ],
							[ -0.1910295385, 51.307299423 ],
							[ -0.1909531051, 51.3072546246 ],
							[ -0.1910091104, 51.3072168209 ],
							[ -0.1908947925, 51.3071503029 ],
							[ -0.1908749057, 51.3071634848 ],
							[ -0.1908868287, 51.307170414 ],
							[ -0.1908536486, 51.3071932826 ],
							[ -0.1908620223, 51.3071992576 ],
							[ -0.1908524373, 51.3072058541 ],
							[ -0.1907780844, 51.3071628864 ],
							[ -0.1907677649, 51.3071699212 ],
							[ -0.1907552415, 51.3071782708 ],
							[ -0.1907264829, 51.3071616385 ],
							[ -0.1906963364, 51.3071620714 ],
							[ -0.1906793879, 51.3071735002 ],
							[ -0.190634493, 51.3071476251 ],
							[ -0.1906293685, 51.3071502438 ],
							[ -0.1905957857, 51.3071285906 ],
							[ -0.1905581309, 51.307101029 ],
							[ -0.1905728227, 51.3070922633 ],
							[ -0.1905620934, 51.3070732119 ],
							[ -0.1905507991, 51.3070685407 ],
							[ -0.1905331336, 51.3070799583 ],
							[ -0.1905177496, 51.307069828 ],
							[ -0.1904898352, 51.3070864828 ],
							[ -0.1904702203, 51.3070744884 ],
							[ -0.190427614, 51.307099909 ],
							[ -0.1904374038, 51.3071063555 ],
							[ -0.1904050817, 51.3071256401 ],
							[ -0.1903844602, 51.3071392602 ],
							[ -0.1903701745, 51.3071376902 ],
							[ -0.1903428886, 51.307156603 ],
							[ -0.1903438809, 51.3071678597 ],
							[ -0.1903033547, 51.3071951109 ],
							[ -0.1902861129, 51.3071957435 ],
							[ -0.1902669605, 51.307208487 ],
							[ -0.1902680058, 51.3072183955 ],
							[ -0.1902488357, 51.3072315884 ],
							[ -0.1902586608, 51.3072371362 ],
							[ -0.1902650001, 51.3072583679 ],
							[ -0.1902762061, 51.3072652861 ],
							[ -0.1902644172, 51.3072731974 ],
							[ -0.1902672954, 51.307291228 ],
							[ -0.1902778022, 51.3072976857 ],
							[ -0.1901525497, 51.3073816309 ],
							[ -0.1901329171, 51.3073700858 ],
							[ -0.1900739548, 51.3074100916 ],
							[ -0.1900943044, 51.3074216478 ],
							[ -0.1900257746, 51.3074678006 ],
							[ -0.1900475227, 51.3074802778 ],
							[ -0.1900769806, 51.3074973707 ],
							[ -0.1900393922, 51.3075228688 ],
							[ -0.1900018038, 51.3075483668 ],
							[ -0.1901511912, 51.3076352131 ],
							[ -0.190074846, 51.3076867307 ],
							[ -0.1900494979, 51.3077037849 ],
							[ -0.1899655055, 51.3077600404 ],
							[ -0.1899463351, 51.3077732333 ],
							[ -0.189942662, 51.3077754247 ],
							[ -0.1898387466, 51.3078457606 ],
							[ -0.189825506, 51.307854099 ],
							[ -0.1898115484, 51.3078624264 ],
							[ -0.1898064415, 51.3078645956 ],
							[ -0.1897984138, 51.3078680685 ],
							[ -0.1897896691, 51.3078715304 ],
							[ -0.189778756, 51.3078754083 ],
							[ -0.1897744013, 51.3078766899 ],
							[ -0.1897591865, 51.3078805013 ],
							[ -0.1896440264, 51.3079083957 ],
							[ -0.1896244718, 51.3078766175 ],
							[ -0.1895557084, 51.3078921901 ],
							[ -0.1895536106, 51.3078908087 ],
							[ -0.1895452016, 51.3078857324 ],
							[ -0.1895431038, 51.3078843509 ],
							[ -0.1895402713, 51.3078834078 ],
							[ -0.1895374212, 51.307882914 ],
							[ -0.1895331019, 51.3078832968 ],
							[ -0.1895208078, 51.3078858044 ],
							[ -0.1895167712, 51.3078789972 ],
							[ -0.1894617534, 51.307891635 ],
							[ -0.1894670826, 51.3079020595 ],
							[ -0.1894084447, 51.3079155405 ],
							[ -0.1894145084, 51.3079255267 ],
							[ -0.1893609244, 51.3079381867 ],
							[ -0.1893797796, 51.3079695046 ],
							[ -0.1892899772, 51.3079910465 ],
							[ -0.1892589946, 51.3079397562 ],
							[ -0.1892509214, 51.3079261417 ],
							[ -0.1892077939, 51.3078553284 ],
							[ -0.1891936394, 51.307832177 ],
							[ -0.189259535, 51.3078165602 ],
							[ -0.1892736896, 51.3078397115 ],
							[ -0.1892837899, 51.307856505 ],
							[ -0.1892924118, 51.3078707575 ],
							[ -0.1894031609, 51.307845583 ],
							[ -0.1893945601, 51.3078307912 ],
							[ -0.189385159, 51.3078144582 ],
							[ -0.1893820625, 51.3078092842 ],
							[ -0.1895129296, 51.3077796547 ],
							[ -0.1895148169, 51.3077827416 ],
							[ -0.1895249349, 51.3077990856 ],
							[ -0.1895351893, 51.3078156117 ],
							[ -0.1896405797, 51.3077917029 ],
							[ -0.1896306333, 51.307774642 ],
							[ -0.1896292877, 51.3077723729 ],
							[ -0.1896205505, 51.3077573992 ],
							[ -0.1896356078, 51.3077539451 ],
							[ -0.189697869, 51.3077395308 ],
							[ -0.1897501374, 51.3077274798 ],
							[ -0.1897663194, 51.30775381 ],
							[ -0.1897701455, 51.3077623227 ],
							[ -0.1897783304, 51.3077767483 ],
							[ -0.1898886205, 51.3077522856 ],
							[ -0.1898804356, 51.30773786 ],
							[ -0.1898749206, 51.3077285118 ],
							[ -0.189869556, 51.3077189861 ],
							[ -0.189857446, 51.3076985644 ],
							[ -0.1898426273, 51.3076740539 ],
							[ -0.189862179, 51.3076694103 ],
							[ -0.1899114079, 51.3076580317 ],
							[ -0.1899074419, 51.3076494269 ],
							[ -0.1899119025, 51.3076454491 ],
							[ -0.1899756292, 51.3076302479 ],
							[ -0.1899365021, 51.3075671409 ],
							[ -0.189922739, 51.3075705251 ],
							[ -0.1898735101, 51.3075819037 ],
							[ -0.1898843099, 51.3075991576 ],
							[ -0.1898749013, 51.3076012603 ],
							[ -0.1898715463, 51.3075953629 ],
							[ -0.1894914427, 51.3076839061 ],
							[ -0.1894559416, 51.3076927992 ],
							[ -0.1892735054, 51.30773494 ],
							[ -0.1892619283, 51.3077374586 ],
							[ -0.1892377796, 51.3076948175 ],
							[ -0.1891234072, 51.3077209251 ],
							[ -0.1891348353, 51.307740437 ],
							[ -0.189000911, 51.3077711879 ],
							[ -0.1890063107, 51.3077798149 ],
							[ -0.1890372045, 51.3078333521 ],
							[ -0.1890277782, 51.307835904 ],
							[ -0.1890614641, 51.3078950601 ],
							[ -0.1890774386, 51.307923006 ],
							[ -0.1891210356, 51.3080001217 ],
							[ -0.1891043868, 51.3080039108 ],
							[ -0.1891232064, 51.3080361274 ],
							[ -0.18894256, 51.3080764968 ],
							[ -0.1888916097, 51.3080878484 ],
							[ -0.1888882724, 51.3080815016 ],
							[ -0.1888622149, 51.3080873932 ],
							[ -0.188846768, 51.3080606246 ],
							[ -0.1887656923, 51.3080791537 ],
							[ -0.1887737724, 51.3080925885 ],
							[ -0.188777138, 51.3080982163 ],
							[ -0.1888450422, 51.3082139289 ],
							[ -0.1888653289, 51.3082088472 ],
							[ -0.1888813514, 51.308239222 ],
							[ -0.1890065677, 51.3082110343 ],
							[ -0.1889897752, 51.3081819966 ],
							[ -0.1890027863, 51.3081795002 ],
							[ -0.1889550645, 51.308097824 ],
							[ -0.1889527824, 51.3080938318 ],
							[ -0.1889652341, 51.3080909669 ],
							[ -0.1891329084, 51.3080521054 ],
							[ -0.1891353339, 51.3080560999 ],
							[ -0.1891601819, 51.3080992015 ],
							[ -0.1891810111, 51.3081350464 ],
							[ -0.1890876236, 51.3081565327 ],
							[ -0.1891219434, 51.3082141697 ],
							[ -0.1891863704, 51.3081994295 ],
							[ -0.1891957891, 51.3082153131 ],
							[ -0.1892899114, 51.3081933885 ],
							[ -0.1893326178, 51.3081837077 ],
							[ -0.1894245714, 51.308162199 ],
							[ -0.1894157812, 51.3081485734 ],
							[ -0.1894794733, 51.3081342713 ],
							[ -0.1894438783, 51.3080725677 ],
							[ -0.189443232, 51.3080707591 ],
							[ -0.1893519602, 51.3080931776 ],
							[ -0.1893067522, 51.3080205335 ],
							[ -0.1894784176, 51.3079786756 ],
							[ -0.189491873, 51.3080013665 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407150,
				"address" : "Banstead Wood House And Queen Elizabeth Hospital, Holly Lane, Banstead, Surrey, SM7 2BT",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1933861299, 51.3219053462 ],
							[ -0.1934684041, 51.3218751412 ],
							[ -0.1934636839, 51.3218674243 ],
							[ -0.193456424, 51.3218695605 ],
							[ -0.1934399355, 51.3218508705 ],
							[ -0.1934632198, 51.3218426867 ],
							[ -0.193458429, 51.3218367673 ],
							[ -0.1934336927, 51.3218453784 ],
							[ -0.1934090393, 51.3218153212 ],
							[ -0.1934083045, 51.3218157595 ],
							[ -0.1933202932, 51.321845876 ],
							[ -0.1933725391, 51.3219042371 ],
							[ -0.1933827205, 51.3219007971 ],
							[ -0.1933861299, 51.3219053462 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407151,
				"address" : "Park Cottage, Park Road, Banstead, Surrey, SM7 3DL",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1929502147, 51.2010896492 ],
							[ -0.192805691, 51.2010663742 ],
							[ -0.1927835189, 51.2011208903 ],
							[ -0.1929158241, 51.2011418183 ],
							[ -0.192928629, 51.2011438146 ],
							[ -0.1929362444, 51.2011247767 ],
							[ -0.1929502147, 51.2010896492 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407152,
				"address" : "The Courtyard, 1 Kinnersley Manor, Sidlow, Surrey, RH2 8QJ",
				"grade_txt" : "Grade II Curtilege",
				"lisbgde" : "IICURT"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.22271932, 51.2393959026 ],
							[ -0.2227861636, 51.2393528517 ],
							[ -0.2228260697, 51.2393768391 ],
							[ -0.2228650858, 51.2393495531 ],
							[ -0.2228251451, 51.2393264646 ],
							[ -0.2228156306, 51.2393317159 ],
							[ -0.2227722836, 51.2393040791 ],
							[ -0.2227239954, 51.239330325 ],
							[ -0.2226985174, 51.2393222943 ],
							[ -0.2226309103, 51.2392736054 ],
							[ -0.2225826222, 51.2392998513 ],
							[ -0.2225867964, 51.2393030622 ],
							[ -0.2226405875, 51.2393385016 ],
							[ -0.2226769486, 51.2393615359 ],
							[ -0.2226717988, 51.2393650549 ],
							[ -0.22271932, 51.2393959026 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407153,
				"address" : "11 Flanchford Road, Reigate Heath, Reigate, Surrey, RH2 8AB",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1640770016, 51.1832301694 ],
							[ -0.1640751765, 51.1832040605 ],
							[ -0.1640136153, 51.1832048928 ],
							[ -0.1640128276, 51.1831886927 ],
							[ -0.1639612764, 51.1831896821 ],
							[ -0.1639603983, 51.1831577425 ],
							[ -0.1638930814, 51.1831593837 ],
							[ -0.1638940475, 51.18317109 ],
							[ -0.1638761547, 51.1831712588 ],
							[ -0.1638793728, 51.1832343516 ],
							[ -0.1639645826, 51.1832325416 ],
							[ -0.1640770016, 51.1832301694 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407154,
				"address" : "43 Bonehurst Road, Horley, Surrey, RH6 8PJ",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.2219896976, 51.2287943359 ],
							[ -0.2218498755, 51.2288173929 ],
							[ -0.2218623357, 51.2288471695 ],
							[ -0.2218905475, 51.2289142371 ],
							[ -0.2219309057, 51.2289076556 ],
							[ -0.221934854, 51.2289167087 ],
							[ -0.2219853018, 51.2289084818 ],
							[ -0.2219630435, 51.228854185 ],
							[ -0.2220120252, 51.2288468351 ],
							[ -0.2220021717, 51.228823753 ],
							[ -0.2219896976, 51.2287943359 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407155,
				"address" : "Wayside, Clayhall Lane, Reigate, Surrey, RH2 8LE",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1896614375, 51.279435027 ],
							[ -0.1895524244, 51.2794360386 ],
							[ -0.1894204481, 51.2794375941 ],
							[ -0.1894199534, 51.2794501764 ],
							[ -0.1893970256, 51.2794498217 ],
							[ -0.1893838209, 51.279450157 ],
							[ -0.1893824996, 51.2794181219 ],
							[ -0.1893006426, 51.2794213519 ],
							[ -0.1893029271, 51.2794726467 ],
							[ -0.1893846781, 51.2794721129 ],
							[ -0.189398012, 51.2794721393 ],
							[ -0.1893993808, 51.279499319 ],
							[ -0.1894194426, 51.2794996294 ],
							[ -0.1894201335, 51.2795185251 ],
							[ -0.1894746578, 51.2795175701 ],
							[ -0.189478038, 51.2795410038 ],
							[ -0.1894478745, 51.2795423358 ],
							[ -0.189452707, 51.2796017636 ],
							[ -0.1895315923, 51.2796011854 ],
							[ -0.1895296963, 51.2795400044 ],
							[ -0.1895067331, 51.2795405485 ],
							[ -0.1895076519, 51.2795171812 ],
							[ -0.1895549759, 51.279517014 ],
							[ -0.1895539317, 51.2795071057 ],
							[ -0.1895912247, 51.2795067833 ],
							[ -0.1895908714, 51.2795157707 ],
							[ -0.1896338964, 51.279515537 ],
							[ -0.1896332055, 51.2794966412 ],
							[ -0.1896016444, 51.2794970523 ],
							[ -0.1895964778, 51.2794825838 ],
							[ -0.1896681979, 51.2794818946 ],
							[ -0.1896614375, 51.279435027 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407156,
				"address" : "Southerns Farm House, Southerns Lane, Chipstead, Coulsdon, Surrey, CR5 3SN",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1418734138, 51.1688236804 ],
							[ -0.1418849013, 51.168786991 ],
							[ -0.1418364782, 51.1687817252 ],
							[ -0.1418400234, 51.1687646945 ],
							[ -0.1417716593, 51.1687573133 ],
							[ -0.141775024, 51.1687447763 ],
							[ -0.141738001, 51.1687405909 ],
							[ -0.1417332068, 51.1687531051 ],
							[ -0.1416576951, 51.1687456102 ],
							[ -0.1416426983, 51.1687984315 ],
							[ -0.1416598164, 51.1687996028 ],
							[ -0.1416531231, 51.1688237779 ],
							[ -0.141759976, 51.1688344687 ],
							[ -0.141766597, 51.168812091 ],
							[ -0.1418734138, 51.1688236804 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407157,
				"address" : "Coldlands Farm, Haroldslea, Horley, Surrey, RH6 9PJ",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.2049395291, 51.2365805173 ],
							[ -0.2049330525, 51.2365628816 ],
							[ -0.2049297879, 51.2365547378 ],
							[ -0.2049204413, 51.2365298636 ],
							[ -0.2048782308, 51.2365359609 ],
							[ -0.204805459, 51.2365469852 ],
							[ -0.2048145542, 51.2365709563 ],
							[ -0.2048242603, 51.2365976346 ],
							[ -0.204827857, 51.2365972401 ],
							[ -0.2049395291, 51.2365805173 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407158,
				"address" : "1 Bancroft Road Next To 37 Bell Street, Reigate, Surrey, RH2 7AG",
				"grade_txt" : "Grade II Curtilege",
				"lisbgde" : "IICURT"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1992203785, 51.2243290856 ],
							[ -0.1990954087, 51.2243496463 ],
							[ -0.1990250705, 51.2243611548 ],
							[ -0.1990407562, 51.2243996169 ],
							[ -0.1991034559, 51.2243893399 ],
							[ -0.1990907641, 51.2244026344 ],
							[ -0.1990946373, 51.2244134857 ],
							[ -0.1991132091, 51.2244146707 ],
							[ -0.1991367466, 51.2244721391 ],
							[ -0.1992131314, 51.2244598242 ],
							[ -0.1992066409, 51.2244426374 ],
							[ -0.1992616881, 51.2244339513 ],
							[ -0.1992635628, 51.2244336204 ],
							[ -0.1992203785, 51.2243290856 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407159,
				"address" : "The Angel Public House, 1A Woodhatch Road, Reigate, Surrey, RH2 7LJ",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.18428608, 51.310360022 ],
							[ -0.1842894051, 51.3103484727 ],
							[ -0.184193286, 51.310337178 ],
							[ -0.1841747338, 51.310400111 ],
							[ -0.1842168761, 51.3104048121 ],
							[ -0.1842134943, 51.3104177995 ],
							[ -0.1843198991, 51.310430243 ],
							[ -0.1843389416, 51.3103657888 ],
							[ -0.18428608, 51.310360022 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407160,
				"address" : "Park Farm Bungalow, Holly Lane, Banstead, Surrey, SM7 2BY",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1541249271, 51.266050537 ],
							[ -0.1540952294, 51.2660046539 ],
							[ -0.1541010316, 51.2660029469 ],
							[ -0.1540808036, 51.2659711523 ],
							[ -0.1539026562, 51.2660169043 ],
							[ -0.1539039807, 51.266019623 ],
							[ -0.1539541942, 51.266090111 ],
							[ -0.153958974, 51.2660960318 ],
							[ -0.1539683936, 51.2660934825 ],
							[ -0.1539814126, 51.2660905403 ],
							[ -0.1540914384, 51.2660634983 ],
							[ -0.1541074485, 51.2660574557 ],
							[ -0.1541249271, 51.266050537 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407161,
				"address" : "St Nicholas Cottage, Quality Street, Merstham, Redhill, Surrey, RH1 3BB",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1996350228, 51.1826462399 ],
							[ -0.1995955775, 51.1826303448 ],
							[ -0.1996503774, 51.1825826243 ],
							[ -0.1996250922, 51.1825705442 ],
							[ -0.1996325222, 51.1825634639 ],
							[ -0.199591752, 51.1825448504 ],
							[ -0.199584287, 51.1825528295 ],
							[ -0.1995547819, 51.1825388859 ],
							[ -0.199516237, 51.1825733665 ],
							[ -0.1993995067, 51.182521209 ],
							[ -0.1993209867, 51.1825901482 ],
							[ -0.1993448837, 51.1826011278 ],
							[ -0.1993758118, 51.1826152732 ],
							[ -0.1993935668, 51.1826002579 ],
							[ -0.1994160619, 51.1826104965 ],
							[ -0.1993997369, 51.1826255338 ],
							[ -0.1995375326, 51.1826879079 ],
							[ -0.1995524796, 51.1826751876 ],
							[ -0.1995686126, 51.1826614063 ],
							[ -0.1996009428, 51.1826762927 ],
							[ -0.1996350228, 51.1826462399 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407162,
				"address" : "Crutchfield Farm, Crutchfield Lane, Hookwood, Surrey, RH6 0HT",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1564747909, 51.2355863082 ],
							[ -0.1562846398, 51.2355590302 ],
							[ -0.1562733259, 51.235591227 ],
							[ -0.1562660757, 51.2356113471 ],
							[ -0.15625802, 51.2356337028 ],
							[ -0.1563448998, 51.2356463134 ],
							[ -0.1563385091, 51.2356628499 ],
							[ -0.1563705589, 51.2356674019 ],
							[ -0.1563761979, 51.2356517529 ],
							[ -0.1564474197, 51.2356618684 ],
							[ -0.1564747909, 51.2355863082 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407163,
				"address" : "Chart Lodge, Nutfield Road, Redhill, Surrey, RH1 4BA",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.1514820753, 51.2856803033 ],
							[ -0.1515493375, 51.2856801978 ],
							[ -0.1515508174, 51.285611252 ],
							[ -0.1513300387, 51.2856095594 ],
							[ -0.1510977949, 51.285607685 ],
							[ -0.1510970969, 51.2856607272 ],
							[ -0.1510957127, 51.2857308434 ],
							[ -0.1511830634, 51.2857340233 ],
							[ -0.1511839057, 51.2856773866 ],
							[ -0.1513272579, 51.2856787544 ],
							[ -0.1514820753, 51.2856803033 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 407164,
				"address" : "The Old Barn, Dean Lane, Merstham, Redhill, Surrey, RH1 3AH",
				"grade_txt" : "Grade II",
				"lisbgde" : "II"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -0.225077177, 51.293731418 ],
							[ -0.2250766071, 51.2937313194 ],
							[ -0.2250761805, 51.2937312231 ],
							[ -0.2250757504, 51.2937312166 ],
							[ -0.2250753204, 51.29373121 ],
							[ -0.225074747, 51.2937312014 ],
							[ -0.2250744603, 51.293731197 ],
							[ -0.2250738869, 51.2937311884 ],
							[ -0.2250734569, 51.2937311819 ],
							[ -0.2250731667, 51.2937312674 ],
							[ -0.2250730234, 51.2937312652 ],
							[ -0.2250721564, 51.293731432 ],
							[ -0.225072013, 51.2937314298 ],
							[ -0.2250717229, 51.2937315154 ],
							[ -0.2250709957, 51.2937317741 ],
							[ -0.2250705588, 51.2937319474 ],
							[ -0.2250702651, 51.2937321228 ],
							[ -0.2250698282, 51.2937322961 ],
							[ -0.2250695345, 51.2937324715 ],
							[ -0.2250690941, 51.2937327346 ],
							[ -0.2250689438, 51.2937329122 ],
							[ -0.2250683531, 51.2937333529 ],
							[ -0.2250681994, 51.2937336203 ],
							[ -0.2250361993, 51.2937674888 ],
							[ -0.2250358918, 51.2937680237 ],
							[ -0.225035441, 51.2937685565 ],
							[ -0.2250352768, 51.2937690936 ],
							[ -0.225035256, 51.2937696328 ],
							[ -0.2250352318, 51.293770262 ],
							[ -0.2250353543, 51.2937708034 ],
							[ -0.2250357636, 51.2937713491 ],
							[ -0.2250360329, 51.2937718028 ],
							[ -0.2250364422, 51.2937723486 ],
							[ -0.2250371416, 51.2937728088 ],
							[ -0.2250377011, 51.293773177 ],
							[ -0.2250385473, 51.2937735495 ],
							[ -0.2250391103, 51.2937738278 ],
							[ -0.2250399635, 51.2937740205 ],
							[ -0.22504096, 51.2937742155 ],
							[ -0.22504182, 51.2937742285 ],
							[ -0.2250426801, 51.2937742415 ],
							[ -0.2250436836, 51.2937742567 ],
							[ -0.2250445506, 51.2937740899 ],
							[ -0.2250452742, 51.293773921 ],
							[ -0.2250461447, 51.2937736644 ],
							[ -0.2250468753, 51.2937733157 ],
							[ -0.2250476059, 51.2937729671 ],
							[ -0.2250481966, 51.2937725264 ],
							[ -0.225048644, 51.2937720835 ],
							[ -0.2250780998, 51.2937409643 ],
							[ -0.2250782431, 51.2937409664 ],
							[ -0.2250792431, 51.2937410715 ],
							[ -0.2250801031, 51.2937410845 ],
							[ -0.2250809632, 51.2937410975 ],
							[ -0.2250819701, 51.2937410228 ],
